Male Reducer
Male Reducer
Code Number – 90627
- Designed to complement the Infinity aluminium pipe
- Continued stable velocity for longer runs
- Lighter in weight aluminium construction
- More compact in size
- Improved durability
- Greater efficiency
SKU: 90627
Category: Infinity Pipe & Fittings (20mm-63mm)
- Description
- Technical
- Contact Form
Description
Product Description
The Male reducer is specifically designed for long ring main installations in large factories, feature a cast aluminium construction, offering the same benefits as the original nickel-plated range: easy push-fit installation, minimal leakage and laminar fluid flow.
Lighter in weight and more compact in size than their nickel-plated predecessors, the aluminium series fittings boast the additional advantage of improved durability and a significantly higher, more stable velocity, particularly useful for long runs.
Code | Description |
INFR20-1/2 | Male Reducer 20mm x 1/2” |
INFR20-3/4 | Male Reducer 20mm x 3/4” |
INFR25-1/2 | Male Reducer 25mm x 1/2” |
INFR25-3/4 | Male Reducer 25mm x 3/4” |
INFR25-1 | Male Reducer 25mm x 1” |
INFR32-1 | Male Reducer 32mm x 1” |
INFR32-1½ | Male Reducer 32mm x 1 1/2” – aluminium |
INFR40-1½ | Male Reducer 40mm x 1 1/2”- aluminium |
INFR50-1½ | Male Reducer 50mm x 1 1/2”- aluminium |
INFR50-2 | Male Reducer 50mm x 2”- aluminium |
INFR63-2 | Male Reducer 63mm x 2”- aluminium |
INFR63-2½ | Male Reducer 63mm x 2 1/2”- aluminium |
(mm)
D | F | A | L | L1 | CH | |
INFR20-1/2 | 20 | 1/2″ | 14 | 56 | 35 | 22 |
INFR20-3/4 | 20 | 3/4″ | 16.5 | 59.5 | 35 | 27 |
INFR25-1/2 | 25 | 1/2″ | 14 | 64 | 42 | 27 |
INFR25-3/4 | 25 | 3/4″ | 16.5 | 66.5 | 42 | 27 |
INFR25-1 | 25 | 1″ | 19 | 71 | 42 | 34 |
INFR32-1 | 32 | 1″ | 21.5 | 80 | 51 | 34 |
INFR32-1½ | 32 | 1 1/2″ | 21.5 | 87.5 | 51 | 50 |
INFR40-1½ | 40 | 1 1/2″ | 21.5 | 92 | 55.5 | 50 |
INFR50-1½ | 50 | 1 1/2″ | 21.5 | 105 | 68.5 | 55 |
INFR50-2 | 50 | 2″ | 24 | 112.5 | 68.5 | 65 |
INFR63-2 | 63 | 2″ | 24 | 108 | 62 | 65 |
INFR63-2½ | 63 | 2 1/2″ | 24 | 128 | 82 | 75 |
Technical

D | F | A | L | L1 | CH | |
INFR20-1/2 | 20 | 1/2" | 14 | 56 | 35 | 22 |
INFR20-3/4 | 20 | 3/4" | 16.5 | 59.5 | 35 | 27 |
INFR25-1/2 | 25 | 1/2" | 14 | 64 | 42 | 27 |
INFR25-3/4 | 25 | 3/4" | 16.5 | 66.5 | 42 | 27 |
INFR25-1 | 25 | 1" | 19 | 71 | 42 | 34 |
INFR32-1 | 32 | 1" | 21.5 | 80 | 51 | 34 |
INFR32-1½ | 32 | 1 1/2" | 21.5 | 87.5 | 51 | 50 |
INFR40-1½ | 40 | 1 1/2" | 21.5 | 92 | 55.5 | 50 |
INFR50-1½ | 50 | 1 1/2" | 21.5 | 105 | 68.5 | 55 |
INFR50-2 | 50 | 2" | 24 | 112.5 | 68.5 | 65 |
INFR63-2 | 63 | 2" | 24 | 108 | 62 | 65 |
INFR63-2½ | 63 | 2 1/2" | 24 | 128 | 82 | 75 |
Contact Form