Male Adaptor
Male Adaptor
Code Number – 50600
- Made from nickel plated brass
- Compatible with air, vacuum, water and steam
- Stainless steel washer ensures perfect tube clamping on all types of metals
- All threads are equipped with tightening parts
- The short taper thread has been designed to reduce overall length and allow assembly with different female threads (both taper as well as parallel)
- Description
- Technical
- Related Literature
- Contact Form
Product Description
Infinity push-in fittings, made from nickel plated brass, are compatible with air, vacuum, water and steam. When compared to other products on the market, Infinity Push-In Fittings boast an impressive list of advantages.
The stainless steel washer ensures the perfect tube clamping on all types of metals, without damage to the surface.
The connection between the tube and fitting, and the particular geometric shape of the seal, ensures a total tightness for all applications, even in severe conditions such as impact and vibrations.
The ‘short’ taper thread has been designed to offer a reduced overall length and smaller hex dimensions compared to parallel threads, and tightening parts allow the direct assembly of the fittings, keeping installation time to a minimum.
CODE | DESCRIPTION |
50600 4-1/8 | Male Adaptor 4mm x 1/8″ |
50600 4-M5 | Male Adaptor 4mm x M5 |
50600 6-M5 | Male Adaptor 6mm x M5 |
50600 6-1/8 | Male Adaptor 6mm x 1/8″ |
50600 6-1/4 | Male Adaptor 6mm x 1/4″ |
50600 8-1/4 | Male Adaptor 8mm x 1/4″ |
50600 8-1/8 | Male Adaptor 8mm x 1/8″ |
50600 8-3/8 | Male Adaptor 8mm x 3/8″ |
50600 10-1/8 | Male Adaptor 10mm x 1/8″ |
50600 10-1/4 | Male Adaptor 10mm x 1/4″ |
50600 10-3/8 | Male Adaptor 10mm x 3/8″ |
50600 10-1/2 | Male Adaptor 10mm x 1/2″ |
50600 12-1/4 | Male Adaptor 12mm x 1/4″ |
50600 12-3/8 | Male Adaptor 12mm x 3/8″ |
50600 14-1/2 | Male Adaptor 14mm x 1/2″ |
MIN WORKING PRESSURE | -0.99 bar |
MAX WORKING PRESSURE | 15 bar |
MIN TEMPERATURE | -20°C |
MAX TEMPERATURE | 80°C |
COMPATIBLE FLUIDS | Air, vacuum, water & steam |
Related Literature