- Home
- Shop
- Aluminium & Stainless Pipe & Fittings
- Infinity Pipe & Fittings (80mm-168mm)
- 80-168mm Female Tee
80-168mm Female Tee
80-168mm Female Tee
Code Number – 90236
- Designed to complement the Infinity aluminium pipe
- Higher flow and greater volume
- Continued stable velocity for longer runs
- Lighter in weight aluminium construction
- More compact in size
- Improved durability
- Designed specifically for long, large diameter ring main systems
- Greater efficiency
SKU: 90236 High Flow
Category: Infinity Pipe & Fittings (80mm-168mm)
- Description
- Technical
- Related Literature.
- Contact Form
Description
Product Description
Specifically designed for long ring main installations in large factories, the high flow series feature a cast aluminium construction, offering the same benefits as the original nickel-plated range: easy push-fit installation, minimal leakage and laminar fluid flow.
Lighter in weight and more compact in size than their nickel-plated predecessors, the aluminium series fittings boast the additional advantage of improved durability and a significantly higher, more stable velocity, particularly useful for long runs.
| Code | Description |
| INTF80-¾ | Female Tee 80mm x ¾” |
| INTF80-1 | Female Tee 80mm x 1″ |
| INTF80-1½ | Female Tee 80mm x 1 ½” |
| INTF80-2 | Female Tee 80mm x 2″ |
| INTF110-¾ | Female Tee 110mm x ¾“ |
| INTF110-1 | Female Tee 110mm x 1″ |
| INTF110-1½ | Female Tee 110mm x 1 ½” |
| INTF110-2 | Female Tee 110mm x 2” |
| INTF110-3 | Female Tee 110mm x 3” |
| INTF168-¾ | Female Tee 168mm x ¾” |
| INTF168-1 | Female Tee 168mm x 1” |
| INTF168-2 | Female Tee 168mm x 2” |
| INTF168-3 | Female Tee 168mm x 3” |
| INTF168-4 | Female Tee 168mm x 4” |
Technical
(mm)
| D | F | A | B | C | E | L1 | L2 | CH | CH1 |
| 80 | 3/4 | 14.5 | 91 | 109 | 145 | 291.5 | 138 | 6 | 42 |
| 80 | 1” | 17 | 91 | 109 | 145 | 291.5 | 138 | 6 | 49 |
| 80 | 1 ½” | 20 | 91 | 109 | 145 | 291.5 | 138 | 6 | 66 |
| 80 | 2” | 22 | 91 | 109 | 145 | 291.5 | 138 | 6 | 80 |
| 110 | 3/4 | 14.5 | 125.5 | 150.5 | 200 | 401 | 180 | 8 | 42 |
| 110 | 1” | 17 | 125.5 | 150.5 | 200 | 401 | 180 | 8 | 49 |
| 110 | 1 ½” | 20 | 125.5 | 150.5 | 200 | 401 | 180 | 8 | 66 |
| 110 | 2” | 22 | 125.5 | 150.5 | 200 | 401 | 180 | 8 | 80 |
| 110 | 3” | 24 | 125.5 | 150.5 | 200 | 401 | 187.5 | 8 | 120 |
| 168 | 3/4” | 14.5 | 194 | 235 | 306 | 623 | 275 | 10 | 41.5* |
| 168 | 1” | 17 | 194 | 235 | 306 | 623 | 277 | 10 | 48* |
| 168 | 2” | 22 | 194 | 235 | 306 | 623 | 277 | 10 | 78* |
| 168 | 3” | 24 | 194 | 235 | 306 | 623 | 277 | 10 | 119* |
| 168 | 4” | 24 | 194 | 235 | 306 | 623 | 286 | 10 | 124* |
Related Literature.
Related Literature
Contact Form












