- Home
- Shop
- Compressed Air Filtration
- Filters, Regulators & Lubricators
- OFR Filter Regulator
OFR Filter Regulator
OFR Filter Regulator
Code Number – IN-FR2000
- Designed to complement the Infinity Pipe System
- Pipe mounting or foot mounting
- Complete with gauge and bracket
- Grade of filtration: 40µm
SKU: IN-FR
Category: Filters, Regulators & Lubricators
- Description
- Technical
- Contact Form
Description
Product Description
The Infinity OFR combines a filter and a regulator in a single unit. It works to both clean the compressed air of fluid, oil, condensation and dirt particles, and to maintain constant operating pressure despite fluctuation in line pressure and the amount of air consumed.
Its 16 bar pressure rating makes the OFR filter regulator a perfect complement to the Infinity aluminium pipe.
CODE | SIZE | DESCRIPTION | RATED FLOW (L/MIN) | PORT SIZE | MAX PRESSURE PSI | MAX CONDENSATE CAPACITY | MAX TEMP |
IN-FR2000-1/4 | MINI | OFR Filter Reg Mini 1/4” | 1400 | 1/4 | 16 bar | 22ml | 0 – 60°C |
IN-FR3000-1/4 | MIDI | OFR Filter Reg Midi 1/4” | 3000 | 1/4 | 16 bar | 43ml | 0 – 60°C |
IN-FR3000-1/2 | MIDI | OFR Filter Reg Midi 1/2” | 3400 | 1/2 | 16 bar | 43ml | 0 – 60°C |
IN-FR5000-3/4 | MAXI | OFR Filter Reg Maxi 3/4” | 9000 | 3/4 | 16 bar | 80ml | 0 – 60°C |
IN-FR5000-1 | MAXI | OFR Filter Reg Maxi 1” | 10000 | 1 | 16 bar | 80ml | 0 – 60°C |
Technical

SIZE | E3 | E4 | E5 | E6 | E8 | E9 | F1 | F2 | F3 | F4 | F5 | F6 | L1 | L2 | L3 | H1 | H3 | H4 | H5 | H6 |
MINI | 40 | 39 | 76 | 95 | 64 | 52 | 1/4” | M36*1.5 | 31 | M4 | 4.5 | 40 | 44 | 35 | 11 | 194 | 69 | 17.5 | 20 | 15 |
MIDI | 55 | 47 | 93 | 112 | 85 | 70 | 1/4”, 1/2” | M52*1.5 | 50 | M5 | 5.5 | 52 | 71 | 60 | 22 | 250 | 98 | 24.5 | 32 | 15 |
MAXI | 66 | 53 | 104 | 124 | 96.1 | 80.9 | 3/4”, 1” | M36*1.5 | 31 | M5 | 5.5 | 63 | 71 | 60 | 22 | 252 | 80 | 24.5 | 32.4 | 15 |

NO. | DENOMINATION | MATERIAL |
1 | Pressure knob | POM |
2 | Regulator cap | POM |
3 | Regulator nut | S35C |
4 | Adjusting spindle | S35C |
5 | Pressure spring | SWC |
6 | Fixed ring | 6061-T6 |
7 | One part of membrane | PA6+G15 |
8, 11, 17, 25, 28, 31 | O-ring | NBR |
9 | Flange IN | Zinc alloy |
10 | Spool | Brass |
12 | Whirlwind impeller | POM |
13 | Filter element | PE |
14 | Manger | POM |
15 | Metal bowl guard | Aluminium alloy |
16 | Filter bowl | PC |
18 | Inner joint | POM |
19 | Condensate drain | POM |
20 | Wearing sheet | Insulation sheet |
21 | OR sheet | NBR |
22 | Overflow base | 6061-T6 |
23 | One part of diaphragm | SPCC |
24 | Diaphragm | NBR |
26 | OR body | Zinc alloy |
27 | Plug | POM |
29 | Flange OUT | Zinc alloy |
30 | Allen screw | S35C |
32 | Spring | SWPB |
33 | Fasteners | Brass |
34 | Filter element base | POM |
Contact Form