- Home
- Shop
- Compressed Air Filtration
- Industrial Filtration
- Industrial Absorption Element
Industrial Absorption Element
Industrial Absorption Element
Code Number – IN-E-150
- Designed to complement the Infinity Pipe System
- Filtration rating: 5µm
- Maximum temperature: 65˚C
- Maximum pressure: 232 psi
SKU: IN-E-150
Category: Industrial Filtration
- Description
- Technical
- Related Literature
- Contact Form
Description
Product Description
Industrial absorption elements offer the final stage of filtration. As the air flows through the element from outside to in, the activated carbon in the element absorbs smells and odours from the compressed air system, making it suitable and comfortable for breathing.
CODE | DESCRIPTION | FLOW RATE |
IN-E15A-150 | Absorption Element 1/2″ | 35 |
IN-E20A-150 | Absorption Element 3/4″ | 70 |
IN-E25A-150 | Absorption Element 1″ | 105 |
IN-E40A-150 | Absorption Element 1 1/2” | 210 |
IN-E50A-150 | Absorption Element 2” | 630 |
IN-E63A-150 | Absorption Element 2 1/2” | 840 |
Technical
DESCRIPTION | G | Ф1 | Ф2 | A | B | O-RING |
Absorption Element 1/2" | G 3/4” | 31 | 42 | 94 | 76 | 25.8 x 2.65 |
Absorption Element 3/4" | G 1” | 38.5 | 52 | 128 | 104 | 30 x 3.55 |
Absorption Element 1" | G 1” | 38.5 | 52 | 152 | 128 | 30 x 3.55 |
Absorption Element 1 1/2” | G 1” | 38.5 | 62 | 204 | 180 | 30 x 3.55 |
Absorption Element 2” | - | - | 86 | 397 | 381 | 54.5 x 3.55 |
Absorption Element 2 1/2” | - | - | 86 | 524 | 508 | 54.5 x 3.55 |
Related Literature
Related Literature
Contact Form